University of California
California Agricultural Tourism Directory
AgTourism
Here are the details of your selection.
| Business Name | Blackjack Orchards |
|---|---|
| Owner | Ron Dixon |
| Address | 10510 El Comal Dr |
| City | San Diego |
| County | San Diego |
| Zip | 92124 |
| jack@blackjackorchards.com | |
| Phone | (858) 565-0684 |
| Fax | (858) 565-6440 |
| Website | http://www.blackjackorchards.com/ |
| Directions | I-15 to Poway Rd, east 5 miles. Turn right on Garden Rd. Go 1 mile to Sycamore Canyon Rd, turn right. Go 1.7 miles to sign "Blackjack." Make "U" turn follow Access Rd. |
| Hours | By reservation only |
| Products | Gift baskets, produce products, meals by appointment. Antique tractors. Player piano, sound systems, public address system, Square dancing, tour bus accessible, parking lot, pond with fish feeding, windmill, hot and cold drinks, horse shoe pit, fire pit |
| Events | Professional entertainers available by reservation |
| Accommodations | conference facility/meeting room |
| Direct Agricultural Sales | agriculture-related gifts/crafts, farm stand, fresh produce, meals, processed food, wine, juice, oil |
| Educational Experience | farm tours, historical exhibits, lecture/presentation, school or youth tours |
| Entertainment | festivals and fairs, hay rides, pumpkin patch, special events |
| Outdoor Recreation | bird watching, game/wildlife preserve, nature walks, photography |
