University of California
California Agricultural Tourism Directory
AgTourism
Here are the details of your selection.
| Business Name | Seely's Farm Stand |
|---|---|
| Owner | Colleen Rentsch |
| Address | 80 E Hwy 20 |
| City | Upper Lake |
| County | Lake |
| Zip | 95485 |
| seelystand@pacific.net | |
| Phone | (707) 275-0525 , (707) 279-4388 |
| Fax | 707-279-2697 |
| Website | http://www.visitredwoodcoast.com/content/seely%5C%27s-farm-stand/nco74C72CD0B041E31DE |
| Directions | 1/4 mile east of Hwy 20/29 intersection in Upper Lake, CA |
| Hours | Open 9-6 Daily Memorial Day through November |
| Primary Ag Business | fruit or nut orchards, vineyard, olive orchards |
| Farm or ranch acreage | 200 |
| Description of operation | Farm stand with a wide variety of local produce, local foods and crafts. Visit our new herb and flower garden and pick your own herbs and bouquets. |
| Products | Pears, Peaches, Apples, wide variety of local produce including tomatoes, melons, peppers, winter squash, summer squash, greens, pumpkins, herbs & flowers. Locally produced eggs, honey, salsas, cheeses and artisan breads. |
| Direct Agricultural Sales | agriculture-related gifts/crafts, farm stand, fresh produce, meat, poultry, eggs, animal products, processed food, wine, juice, oil, U-pick |
